| 2011 | 2010 | change | |
income statement (x € 1,000,000) |
|||
| Net sales | 2,657.7 | 2,633.9 | 1% |
| EBITA from ordinary activities | 124.7 | 116.9 | 7% |
| EBITA | 123.8 | 122.6 | 1% |
| Net result from ordinary activities | 83.5 | 78.2 | 7% |
| Net result | 73.4 | 76.7 | -4% |
BALANCE SHEET (X € 1,000,000) |
|||
| Working capital | 203.4 | 185.2 | 10% |
| Capital employed | 874.3 | 741.0 | 18% |
| Net debt | 278.3 | 177.5 | 57% |
CASH FLOW (X € 1,000,000) |
|||
| Cash flow from operating activities | 94.7 | 82.8 | 14% |
| Capital expenditure | 23.2 | 20.6 | 13% |
| Acquisitions | 153.8 | 90.4 | 70% |
RATIO'S AND RETURNS |
|||
| EBITA margin from ordinary activities | 4.7% | 4.4% | |
| Earnings per share (X € 1) | 1.26 | 1.30 | |
| Dividend per share (X € 1) | 0.46 | 0.46 | |
| Numbers of shares average (X 1,000,000) | 58.5 | 59.2 | |
| Return on average capital employed | 14.1% | 15.4% | |
| Return on average equity | 14.3% | 16.9% | |
| Interest cover | 13.9 | 11.8 | |
| Debt cover | 1.7 | 1.1 |
| 2011 | 2010 | |
operational key figures |
||
| Number of patients via direct distribution channel | ||
|
231,000 | 206,000 |
|
300,000 | 284,000 |
|
133,000 | 145,000 |
|
15,000 | 16,000 |
|
113,000 | 106,000 |
|
11,000 | 3,000 |
| Market share of pharmaceutical wholesaling market | ||
|
28% | 29% |
|
7% | 7% |
| Market share of pharmaceutical retail market | ||
|
12% | 13% |
|
2% | 2% |
| Number of pharmacies | ||
|
226 | 225 |
|
197 | 199 |
Employees |
||
| Employees at year end (excluding temporary) | 8,291 | 7,647 |
| Average number of employees (including temporary) in full-time equivalents |
7,419 | 7,075 |
| * Changed definition |





